| 26.05.12 - 01.06.12 | Anreisetag: siehe Belegungsplan | 695 € 466 € pro Woche |
| 02.06.12 - 22.06.12 | Anreisetag: siehe Belegungsplan | 811 € pro Woche |
| 23.06.12 - 29.06.12 | Anreisetag: siehe Belegungsplan | 1.041 € pro Woche |
| 30.06.12 - 06.07.12 | Anreisetag: siehe Belegungsplan | 1.142 € pro Woche |
| 07.07.12 - 27.07.12 | Anreisetag: siehe Belegungsplan | 1.207 € pro Woche |
| 28.07.12 - 17.08.12 | Anreisetag: siehe Belegungsplan | 1.250 € pro Woche |
| 18.08.12 - 24.08.12 | Anreisetag: siehe Belegungsplan | 868 € pro Woche |
| 25.08.12 - 07.09.12 | Anreisetag: siehe Belegungsplan | 731 € pro Woche |
| 08.09.12 - 21.09.12 | Anreisetag: siehe Belegungsplan | 573 € pro Woche |
| 22.09.12 - 22.02.13 | Anreisetag: siehe Belegungsplan | 493 € pro Woche |
| 23.02.13 - 29.03.13 | Anreisetag: siehe Belegungsplan | 493 € 444 € pro Woche |
| 30.03.13 - 03.05.13 | Anreisetag: siehe Belegungsplan | 573 € 516 € pro Woche |
| 04.05.13 - 31.05.13 | Anreisetag: siehe Belegungsplan | 695 € 625 € pro Woche |
| 01.06.13 - 21.06.13 | Anreisetag: siehe Belegungsplan | 811 € 730 € pro Woche |
| 22.06.13 - 28.06.13 | Anreisetag: siehe Belegungsplan | 1.041 € 937 € pro Woche |
| 29.06.13 - 05.07.13 | Anreisetag: siehe Belegungsplan | 1.142 € 1.028 € pro Woche |
| 06.07.13 - 26.07.13 | Anreisetag: siehe Belegungsplan | 1.207 € 1.086 € pro Woche |
| 27.07.13 - 16.08.13 | Anreisetag: siehe Belegungsplan | 1.250 € 1.125 € pro Woche |
| 17.08.13 - 23.08.13 | Anreisetag: siehe Belegungsplan | 868 € 781 € pro Woche |
| 24.08.13 - 30.08.13 | Anreisetag: siehe Belegungsplan | 731 € 658 € pro Woche |
Diese Kosten sind vor Ort zahlbar. Sie sind nicht im Mietpreis enthalten.
Endreinigung: Im Preis inbegriffen
Haustier: Im Preis inbegriffen (maximal 1)
Bettwäsche (Erstausstattung): Optional vor Ort pro Person 8 EUR
Kaution bar: Vor Ort zu bezahlen pauschal 250 EUR
Heizung: Vor Ort zu bezahlen nach Verbrauch
Kurtaxe: Vor Ort zu bezahlen pro Person/Tag 0.25 EUR
Toilettenwäsche (Erstausstattung): Optional vor Ort pro Person 4 EUR
Lastminute / Angebote
02.06.12 - 08.06.12
Last Minute 33% - 543 EUR anstatt 811 EUR
23.02.13 - 29.03.13
Frühbucherrabatt 10% - 444 EUR anstatt 493 EUR
30.03.13 - 03.05.13
Frühbucherrabatt 10% - 516 EUR anstatt 573 EUR
04.05.13 - 31.05.13
Frühbucherrabatt 10% - 625 EUR anstatt 695 EUR
01.06.13 - 21.06.13
Frühbucherrabatt 10% - 730 EUR anstatt 811 EUR
22.06.13 - 28.06.13
Frühbucherrabatt 10% - 937 EUR anstatt 1041 EUR
29.06.13 - 05.07.13
Frühbucherrabatt 10% - 1028 EUR anstatt 1142 EUR
06.07.13 - 26.07.13
Frühbucherrabatt 10% - 1086 EUR anstatt 1207 EUR
27.07.13 - 16.08.13
Frühbucherrabatt 10% - 1125 EUR anstatt 1250 EUR
17.08.13 - 23.08.13
Frühbucherrabatt 10% - 781 EUR anstatt 868 EUR
24.08.13 - 30.08.13
Frühbucherrabatt 10% - 658 EUR anstatt 731 EUR